Centers of Excellence by Designation
| Advance the Science of Nursing Education | |
| Emory University Nell Hodgson Woodruff School of Nursing (Atlanta, GA) | 2025-2029 |
| University of North Carolina at Chapel Hill (Chapel Hill, NC) | 2025-2029 |
| Adelphi University (Garden City, NY) | 2014-2028 |
| University of Alabama (Tuscaloosa, AL) | 2018-2027 |
| Duke University (Durham, NC) | 2017-2026 |
| Indiana University (Indianapolis, IN) | 2012-2026 |
| University of Texas at Arlington - College of Nursing and Health Innovation (Arlington, TX) | 2021-2025 |
| Kent State University (Kent, OH) | 2013-2026 |
| Villanova University (Villanova, PA) | 2010-2027 |
| Widener University (Chester, PA) | 2013-2027 |
| Enhance Student Learning and Professional Development | |
| Duquesne University School of Nursing (Pittsburgh, PA) | 2025-2029 |
| East Carolina University (Greenville, NC) | 2008-2030 |
| Margaret H. Rollins School of Nursing | 2021-2030 |
| Mercy University School of Nursing | 2025-2029 |
| Mississippi Gulf Coast Community College | 2025-2029 |
| RWJBarnabas Health School of Nursing | |
| Texas A&M University, College of Nursing | 2016-2030 |
| University of Alabama at Birmingham | |
| University of South Florida College of Nursing | |
| Ursuline College | 2021-2030 |
| UTHealth Houston Cizik School of Nursing | |
| Wallace State Community College (Hanceville, AL) | 2016-2030 |
| Collin County Community College | 2011-2028 |
| Duke University (Durham, NC) | 2015-2028 |
| Georgetown University (Washington, DC) | 2018-2028 |
| Uniformed Services University of the Health Sciences (Bethesda, MD) | 2020-2029 |
| University of Alabama at Birmingham (Birmingham, AL) | 2021-2029 |
University of Cincinnati (Cincinnati, OH) | 2020-2029 |
| University of North Carolina - Chapel Hill (Chapel Hill, NC) | 2018-2028 |
| University of Rochester (Rochester, NY) | 2024-2028 |
| University of South Carolina (Columbia, SC) | 2020-2029 |
| Widener University (Chester, PA) | 2020-2029 |
| Emory University (Atlanta, GA) | 2017-2027 |
| University of New Mexico (Albuquerque,NM) | 2022-2026 |
| South Dakota State University (Brookings, SD) | 2022-2026 |
| Belmont University | 2021-2025 |
| Community College of Philadelphia (Philadelphia, PA) | 2004-2026 |
| Georgia College and State University School of Nursing | 2021-2025 |
| Oregon Health & Science University School of Nursing | 2021-2025 |
| Rutgers, School of Nursing - Camden | 2021-2025 |
| University of Tennessee Health Science Center – College of Nursing | 2021-2025 |
| Western Governors University | 2015-2026 |
| Johns Hopkins University (Baltimore, MD) | 2010-2024 |
| St. Joseph's College of Nursing (Syracuse, NY) | 2016-2024 |
| The University of Texas at Arlington (Arlington, TX) | 2015-2024 |
| Clemson University (Clemson, SC) | 2014-2023 |
| Purdue University Northwest (Hammond, IN) | 2014-2028 |
| Texas Tech University Health Sciences Center (Lubbock, TX) | 2014-2028 |
| THE Ohio State University (Columbus, OH) | 2014-2028 |
| SUNY Delhi (Delhi, NY) | 2019-2023 |
| University of Nevada, Las Vegas | 2019-2023 |
| Ball State University (Muncie, IN) | 2013-2022 |
| Phillips School of Nursing at Mount Sinai Beth Israel (NY, NY) | 2014-2023 |
| Saint Xavier University (Chicago, IL) | 2007-2023 |
| University of Kansas (Kansas City, KS) | 2013-2027 |
| George Washington University (Washington, DC) | 2018-2022 |
| Washtenaw Community College (Ann Arbor, MI) | 2018-2028 |
| University of Delaware (Newark, Delaware) | 2018-2027 |
| University of North Carolina -Charlotte (Charlotte, NC) | 2016-2025 |
| University of Scranton (Scranton, PA) | 2016-2025 |
| Duquesne University (Pittsburgh, PA) | 2008-2024 |
| Regis College (Weston, MA) | 2008-2024 |
| Promote Academic Progression of Nurses | |
| Cleveland Clinic (Cleveland, OH) | 2017-2026 |
| Duke University Health System (Durham, NC) | 2016-2026 |
| Morton College | 2021-2025 |
| The University of Kansas Health System, Kansas City Division (Kansas City, KS) | 2012-2026 |
| Norton Healthcare Institute (Louisville, KY) | 2013-2026 |
| Trinitas Regional Medical Center (Elizabeth, NJ) | 2012-2025 |
| Promote the Pedagogical Expertise of Faculty | |
| Chamberlain University (Downers Grove, IL) | 2016-2030 |
| Creighton University | 2025-2029 |
| Francis Marion University | 2016-2030 |
| University of Florida College of Nursing (Gainsville, FL) | 2021-2030 |
| University of North Carolina -Wilmington (Wilmington, NC) | 2021-2030 |
| University of Texas Health Science Center at San Antonio School of Nursing (San Antonio, TX) | 2025-2029 |
| University of Louisiana at Lafayette (Lafayette, Louisiana) | 2020-2029 |
| Louisiana State University Health Sciences Center (New Orleans, LA) | 2015-2028 |
| Vanderbilt University School of Nursing | 2019-2028 |
Boston College (Chestnut Hill, MA) | 2018-2027 |
| Duke University (Durham, NC) | 2013-2026 |
| Fairfield University (Fairfield, CT) | 2018-2027 |
| Galen College of Nursing | 2023-2027 |
| Indiana University (Indianapolis, IN) | 2006-2027 |
| MGH Institute of Health Professions | 2023-2027 |
| Pennsylvania State University (University Park, PA) | 2022-2026 |
| University of Alabama - Huntsville (Huntsville, AL) | 2018-2027 |
| The University of North Carolina at Chapel Hill School of Nursing | 2023-2027 |
| Samford University (Birmingham, AL) | 2017-2026 |
| University of South Carolina (Columbia, South Carolina) | 2022-2026 |
| Uniformed Services University Daniel K. Inouye Graduate School of Nursing | 2021-2025 |
| University of North Carolina -Greensboro (Greensboro, NC) | 2005-2026 |
| Emory University (Atlanta, GA) | 2021-2025 |
| University of Texas at Arlington (Arlington, TX) | 2020-2024 |
| Creating Learning Environments that Impact Climate Change and Planetary Health | |
| MGH Institute of Health Professions | 2025-2029 |