2011 - 2012
- Number of Basic RN Programs, Total and by Program Type: 2003 to 2012
PDF | PPT | XLS | JPG - Percentage Change in the Number of Basic RN Programs, Total and by Program Type: 2003 to 2012
PDF | PPT | XLS | JPG - Percentage of Basic RN Programs by Program Type: 1992 to 1995 and 2003 to 2012
PDF | PPT | XLS | JPG - Number of Basic RN Programs by Region: 1994 to 1995 and 2003 to 2012
PDF | PPT | XLS | JPG - Distribution of Nursing Programs by Region and Program Type, 2012
PDF | PPT | XLS | JPG - Number of Basic RN Programs in the United States by State and Region, 2012
PDF | PPT | XLS | JPG - Number of Nursing Programs in the United States by State, Region and Program Type, 2012
PDF | PPT | XLS | JPG - Number of Basic RN Programs and Percentage Change from Previous Year by Program Type: 1982 to 1995 and 2002 to 2012
PDF | PPT | XLS | JPG
2010 - 2011
- Number of Basic RN Programs by Program Type: 1991 to 1995 and 2003 to 2011
PDF | PPT | XLS | JPG - Percentage of Basic RN Programs by Program Type: 1991 to 1995 and 2003 to 2011
PDF | PPT | XLS | JPG - Number of Basic RN Programs by Region: 1993 to 1995 and 2003 to 2011
PDF | PPT | XLS | JPG - Distribution of Nursing Programs by Region and Program Type, 2011
PDF | PPT | XLS | JPG - Number of Basic RN Programs in the United States by State and Region, 2011
PDF | PPT | XLS | JPG - Number of Nursing Programs in the United States by State, Region and Program Type, 2011
PDF | PPT | XLS | JPG - Number of Basic RN Programs and Percentage Change from Previous Year by Program Type: 1981 to 1995 and 2002 to 2011
PDF | PPT | XLS | JPG - US Nursing Schools that Offer Basic RN Programs (map)
Click here to open interactive map - US Nursing Schools that Offer PN/VN Programs (map)
Click here to open interactive map - US Nursing Schools Offering Postlicensure Programs (map)
Click here to open interactive map
2009 - 2010
- Number of Basic RN Programs by Program Type: 1990 to 1995 and 2003 to 2010
PDF | PPT | XLS | JPG - Percentage of Basic RN Programs by Program Type: 1990 to 1995 and 2003 to 2010
PDF | PPT | XLS | JPG - Number of Basic RN Programs by Region: 1992 to 1995 and 2003 to 2010
PDF | PPT | XLS | JPG
2008 - 2009
- Number of Basic RN Programs by Program Type: 1989 to 1995 and 2003 to 2009,
PDF | PPT | XLS | JPG - Percentage of Basic RN Programs by Program Type: 1989 to 1995 and 2003 to 2009,
PDF | PPT | XLS | JPG - Number of Basic RN Programs by Region: 1991 to 1995 and 2003 to 2009,
PDF | PPT | XLS | JPG - Percentage of Minority Students Enrolled in Basic RN Programs by Race-Ethnicity and Program Type, 2008-09,
PDF | PPT | XLS | JPG - Percentage of Students Enrolled in Nursing Programs by Age and Program Type, 2008-09,
PDF | PPT | XLS | JPG - Percentage of Enrolled Students in Nursing Programs by Sex and Program Type, 2008-09,
PDF | PPT | XLS | JPG - Percentage of Basic RN Programs based in All US Schools of Nursing and Historically Black Colleges by Program Type, 2008-09,
PDF | PPT | XLS | JPG - Number of Nursing Programs based in Historically Black College Programs by Program Type, 2009,
PDF | PPT | XLS | JPG
2007 - 2008
- Number of Basic RN Programs by Program Type: 1987 to 1995 and 2003 to 2008,
PDF | PPT | XLS | JPG - Percentage of Basic RN Programs by Program Type: 1988 to 1995 and 2003 to 2008,
PDF | PPT | XLS | JPG - Number of Basic RN Programs by Region: 1990 to 1995 and 2003 to 2008,
PDF | PPT | XLS | JPG - Basic RN Programs and Percentage Change from Previous Years by Type of Program: 1981 to 1995 and 2002 to 2008,
PDF | PPT | XLS | JPG
2006 - 2007
- Number of Basic RN Programs by Program Type: 1987 to 1995 and 2003 to 2007,
PDF | PPT | XLS | JPG - Percentage of Basic RN Programs by Program Type: 1987 to 1995 and 2003 to 2007,
PDF | PPT | XLS | JPG - Number of Basic RN Programs by Region: 1989 to 1995 and 2003 to 2007,
PDF | PPT | XLS | JPG - Basic RN Programs and Percentage Change from Previous Years by Type of Program: 1980 to 1995 and 2002 to 2007,
PDF | PPT | XLS | JPG - Basic RN Programs by Type of Program, Region and State: 2007,
PDF | PPT | XLS | JPG - Basic RN Programs by State, 2007,
PDF | PPT | XLS | JPG - Basic Baccalaureate Programs by State, 2007,
PDF | PPT | XLS | JPG - Diploma Programs by State, 2007,
PDF | PPT | XLS | JPG - Associate Degree Programs by State, 2007,
PDF | PPT | XLS | JPG
2005 - 2006
- Number of Basic RN Programs by Program Type: 1986 to 1995 and 2003 to 2006,
PDF | PPT | XLS | JPG - Percentage of Basic RN Programs by Program Type: 1986 to 1995 and 2003 to 2006,
PDF | PPT | XLS | JPG - Number of Basic RN Programs by Region: 1988 to 1995 and 2003 to 2006,
PDF | PPT | XLS | JPG